WACHEZAJI 13 WA YANGA WANAOONGOZA KWA KULIPWA MSHAHARA MKUBWA ZAIDI
Mishahara ya wachezaji wanaocheza ligi kuu ya Tanzania mara nyingi huwa haipo wazi kama ilivyo katika ligi nyingine mfano ligi ya Uingereza. Achia mbali mishahara, wakati mwingine hata kiasi cha fedha kilichotumika kumsajili mchezaji katika klabu huwa hakiwekwi wazi.
Habari tulizozipata kutoka katika chanzo chetu za kuaminika kutoka ndani ya klabu ya Yanga, kimeweka hadharani mishahara ya wachezaji 13 wa klabu hiyo pamoja na kodi wanazokatwa.
Hi hapa chini ni orodha ya wachezaji 13 wa Yanga na malipo yao wanayolipwa kwa mwezi.
Na. | Jina | Mshahara wa Jumla | Kodi | Mshahara halisi |
1 | Amiss Tambwe | 9,238,714 | 2,653,714 | 6,585,000 |
2 | Vincent Bossou | 9,238,714 | 2,653,714 | 6,585,000 |
3 | Donald Ngoma | 9,238,714 | 2,653,714 | 6,585,000 |
4 | Obray Chola Chirwa | 9,238,714 | 2,653,714 | 6,585,000 |
5 | Haruna Niyonzima | 9,238,714 | 2,653,714 | 6,585,000 |
6 | Thaban Kamusoko | 7,670,857 | 2,183,357 | 5,487,500 |
7 | Mbuyu Twite | 7,670,857 | 2,183,357 | 5,487,500 |
8 | Simon Happygod Msuva | 5,545,857 | 1,545,857 | 4,000,000 |
9 | Kevin Patrick Yondani | 4,117,286 | 1,117,286 | 3,000,000 |
10 | Nadir Haroub | 4,117,286 | 1,117,286 | 3,000,000 |
11 | Deus David Kaseke | 2,688,714 | 688,714 | 2,000,000 |
12 | Deogratius Munishi | 2,688,714 | 688,714 | 2,000,000 |
13 | Ally Mustapha | 2,688,714 | 688,714 | 2,000,000 |
No comments: